Are you looking for the best in the market? You should consider the Bad Boy Zero Turn Mowers. These mowers are designed to last a life time if maintained correctly. They are tough and ready to tackle any type of job. Our philosophy is give our customers the best and they will never want any other mower. The quality is unmatched with other competitors on the market. Building mowers that are tough and ensuring our customers are fully satisfied is our priority. Check out our financing for Bad Boy Mowers.
MAVERICK BAD BOY ZERO TURN MOWERS
Cutting Width | 4800 – 48″; 5400 – 54″; 6000 – 60″ |
Cutting Height | 1.5″ – 4.5″ with Deck Height Control System |
Blades | 4800 – 1/4″ x 2 1/2″ x 16 1/2″, High Lift, Heat Treated 5400 – 1/4″ x 2 1/2″ x 18 3/4″, High Lift, Heat Treated 6000 – 1/4″ x 2 1/2″ x 20 1/2″, High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 4800 – 4 Total (2 Front, 2 Rear) 5400 – 4 Total (2 Front, 2 Rear) 6000 – 6 Total (4 Front, 2 Rear) |
Deck Flotation | Floats On Four 1/4″ Deck Hangers |
Deck Thickness | 3/16″ Thick Solid Steel |
Gross Horsepower/CC | 747cc Air-Cooled Kohler®Confidant |
Cylinders | V-Twin |
Displacement | 747 cc |
Maximum Torque | 42.4 ft. lbs. @ 2,600 RPM |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Fuel Capacity | 6.5 Gallons |
Fuel Filter | Replaceable Automotive Type |
Cooling System | Air-Cooled |
Ignition | Electronic |
Starter | 12 Volt |
Charging System | 20 Amp |
Weight | 4800 – 862 lbs.; 5400 – 871 lbs.; 6000 – 925 lbs. |
Overall Height | 49″ |
Overall Width Chute Up/Chute Down |
4800 – 54″ / 61″; 5400 – 58″ / 67″; 6000– 64″ / 73″ |
Overall Length | 75″ |
Tire to Tire Width | 46 1/2″ |
Tires – Front | 13 x 6.5 – 6 Smooth Tread |
Tires – Rear | 4800 – 23 x 8.5 – 12 Turf Tread; 5400 – 23 x 10.5 – 12 Turf Tread; 6000 – 23 x 10.5 – 12 Turf Tread |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn – Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 9 mph |
Parking Brake | Internal Parking Brake |
Transmission | Hydro-Gear® ZT-3200 Dual Integrated Hydrostatic Transaxle |
Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction |
Wheel Drive | Integrated With Commercial Grade Gear Reduction |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
Pumps | 10cc Pump And Motor Integrated In One Unit |
Hydraulic Coolers | 7″ RPM Cooling Fan; One per unit |
OUTLAW COMMERCIAL ZERO TURN MOWER 61"
Cutting Height | 1.5″ – 4.5″ with Deck Height Control System |
Blades | 4200 – 7/32″ x 2 1/2″ x 14 1/2″, High Lift, Heat Treated 4800 – 1/4″ x 2 1/2″ x 16 1/2″, High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 4200 – 4 Total 4800 – 4 Total (2 Front, 2 Rear) |
Deck Flotation | Floats On Four 1/4″ Deck Hangers |
Deck Thickness | 3/16″ Thick Solid Steel |
Gross Horsepower/CC | 810cc Vanguard® |
Cylinders | 90 Degree V-Twin |
Displacement | 810 cc |
Maximum Torque | 42 ft. lbs. @ 2,400 RPM |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Fuel Capacity | 6.5 Gallons |
Fuel Filter | Replaceable Automotive Type |
Cooling System | Air-Cooled |
Ignition | Electronic |
Starter | 12 Volt |
Charging System | 20 Amp |
Weight | 4200 – 990 lbs.; 4800 – 1,005 lbs. |
Overall Height | 49″ |
Overall Width Chute Up/Chute Down |
4200 – 47″ / 56″; 4800 – 54″ / 61″ |
Overall Length | 80″ |
Tire to Tire Width | 42″ |
Tires – Front | 13 x 6.5 – 6 Smooth Tread |
Tires – Rear | 23 x 8.5 – 10 Turf Tread |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn – Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 9 mph |
Parking Brake | Internal Wet Disk |
Transmission | Industrial Grade Dual Integrated Hydrostatic Transaxle |
Pump Drive | Integrated Axial Piston Pump & Motor w/Planetary Gear Reduction |
Wheel Drive | Hydro-Gear® Integrated ZT-3400 Series Transaxle |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | Internal, Replaceable, 1 Per Axle |
Pumps | Hydro-Gear® 12cc Pump |
Hydraulic Coolers | 9″ 3,600RPM Cooling Fan; One per unit |
ZT ELITE BAD BOY ZERO TURN MOWERS
Cutting Width | 4800 – 48″ |
Cutting Height | 1.5″ – 4.5″ with Deck Height Control System |
Blades | 4800 – 1/4″ x 2 1/2″ x 16 1/2″, High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 4800 – 4 Total (2 Front, 2 Rear) |
Deck Flotation | Floats On Four 1/4″ Deck Hangers |
Deck Thickness | 3/16″ Thick Solid Steel |
Gross Horsepower/CC | 725cc Air-Cooled Kohler® 7000 |
Cylinders | 90 Degree V-Twin |
Displacement | 725 cc |
Maximum Torque | 41.3 ft. lbs. @ 2,400 RPM |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Fuel Capacity | 6.5 Gallons |
Fuel Filter | Replaceable In-Line Filter |
Cooling System | Air-Cooled |
Ignition | Electronic |
Starter | 12 Volt |
Charging System | 16 Amp |
Weight | 4800 – 783 lbs. |
Overall Height | 46″ |
Overall Width Chute Up/Chute Down |
4800 – 54″ / 61″ |
Overall Length | 77″ |
Tire to Tire Width | 46″ |
Tires – Front | 13 x 6.5 – 6 Smooth Tread |
Tires – Rear | 22 x 10 – 10 Turf Tread |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn – Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 7 mph |
Parking Brake | Internal Parking Brake |
Transmission | ZT-3100 Hydro-Gear® 10cc Integrated Transaxle |
Pump Drive | Integrated Axial Piston Pump & Motor w/Gear Reduction |
Wheel Drive | Integrated with Commercial Grade Gear Reduction |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Axle |
Pumps | 10cc Pump and Motor Integrated In One Unit |
Hydraulic Coolers | 7″ Cooling Fan; One per unit |
ROGUE BAD BOY ZERO TURN MOWERS
Cutting Width | 5400 – 54″; 6100 – 61″ |
Cutting Height | 2″ – 6″ In 1/3″ Increments |
Blades | 5400 – 1/4″ x 2 1/2″ x 18 3/4″, High Lift, Heat Treated 6100 – 1/4″ x 2 1/2″ x 21″, High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Manual Lift With Dial-Style Height Adjustment. Optional Electric Lift |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 6 Total (4 Double-Bracketed Front Wheels, 2 Rear Wheels) |
Deck Flotation | Floats On Four 1/4″ Deck Hangers |
Deck Thickness | 1/4″ Thick Solid Steel With Additional 1/4″ Steel Leading Edge And 3/8″ Side Trim |
Gross Horsepower/CC | 852cc (27hp) Air-Cooled Kawasaki® FX |
Cylinders | 90 Degree V-Twin |
Displacement | 852 cc |
Maximum Torque | 44.6 ft. lbs. @ 2,400 RPM |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Fuel Capacity | 13 Gallons |
Fuel Filter | Replaceable Automotive Type |
Cooling System | Air-Cooled |
Ignition | Electronic |
Starter | 12 Volt |
Charging System | 20 Amp |
Weight | 5400 – 1,410 lbs.; 6100 – 1,445 lbs. |
Overall Height | 53″ |
Overall Width Chute Up/Chute Down |
5400 – 56 1/2″ / 68 1/2″; 6100 – 63 1/2″ / 75 1/2″ |
Overall Length | 92″ |
Tire to Tire Width | 5400 – 59″; 6100 – 59″ |
Tires – Front | 15 x 6.0 – 6 Smooth Tread |
Tires – Rear | 26 x 12 – 12 Reaper Tires |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn – Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 13 mph |
Parking Brake | Internal Parking Brake |
Transmission | Dual Hydrostatic |
Pump Drive | – |
Wheel Drive | 18 cu. In. High Torque Parker Motors® |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | 25 Micron, Replaceable Spin-On Type, 1 Per Pump |
Pumps | 16cc Hydro-Gear® Pumps |
Hydraulic Coolers | 6″ 3,600RPM Cooling Fan; One Per Unit |
MZ MAGNUM BAD BOY ZERO TURN MOWERS
Cutting Width | 4800 – 48″; 5400 – 54″ |
Cutting Height | 1.5″ – 4.5″ with Deck Height Control System |
Blades | 4800 – 7/32″ x 2 1/2″ x 16 1/2″, High Lift, Heat Treated 5400 – 7/32″ x 2 1/2″ x 18 1/2″, High Lift, Heat Treated |
Lift and Height Adjustment | Foot-Assist Manual lift with Dial-Style height adjustment. Optional electric lift |
Blade Belt | Single V-Belt Spring Tension |
Anti-Scalp Rollers | 2 Front |
Deck Flotation | Floats On Four 1/4″ Deck Hangers |
Deck Thickness | 3/16″ Thick Solid Steel |
Gross Horsepower/CC | 725cc Kohler® Pro 7000 |
Cylinders | 90 Degree V-Twin |
Displacement | 725 cc |
Maximum Torque | 41.3 ft. lbs. @ 2,600 RPM |
Fuel Requirement | Unleaded Gasoline (87 Octane or higher) |
Fuel Capacity | 5 Gallons |
Fuel Filter | Replaceable Automotive Type |
Cooling System | Air-Cooled |
Ignition | Electronic |
Starter | 12 Volt |
Charging System | 16 Amp |
Weight | 4800 – 661 lbs.; 5400 – 686 lbs. |
Overall Height | 42″ |
Overall Width Chute Up/Chute Down |
4800 – 54″ / 61″; 5400 – 58″ / 67″ |
Overall Length | 76″ |
Tire to Tire Width | 46″ |
Tires – Front | 11 x 6.0 – 5 Smooth Tread |
Tires – Rear | 18 x 9.5 – 8 Turf Tread |
Steering | Dual Lever Steering, Independent Control |
Turning Radius | Zero Turn – Zero Degrees, Turns Within Unit Length |
Ground Speed (forward) | Up To 6 mph |
Parking Brake | External Cogg Brake |
Transmission | Dual Integrated Hydrostatic Transaxle |
Pump Drive | Integrated Axial Piston Pump & Motoro w/Gear Reduction |
Wheel Drive | Integrated with Gear Reduction |
Hydrostatic System Oil | 20W50 Motor Oil |
Hydraulic Filter | – |
Pumps | EZT Integrated Unit |
Hydraulic Coolers | 7″ Cooling Fan per Unit |